| PRESENTER HANDOUTS |
Some handouts require the use of Microsoft Powerpoint or other presentation software. Click here to download Microsoft's free Powerpoint Viewer. |
| Research to Practice Symposium | |
| UCLA Health Care Institute - From Research to Practice | April 18, 2012 9:15am - 10:00 am |
| Coaching Head Start Staff to Implement Positive Behavior Support Methods to Address Children's Challenging Behavior | April 18, 2012 10:15am - 11:00 am |
| Professional Development That Impacts Teacher Practice and Children’s Learning in Physical Science: Researchers and Practitioners | April 18, 2012 11:15am - 12:00pm |
| Research-to-Practice Providing Need-based Professional Development to Home Visitation Staff: Challenges, Strategies, and Outcomes | April 18, 2012 4:00pm - 4:45pm |
Training Seminars | |
| | |
Affiliate, Health & Family Institutes | |
| Race to the Top — Early Learning Challenge: What Does It Mean for Head Start Leadership? | April 17, 2012 10:00am - 12:00pm |
NHSA Consortium Resource List
| April 17, 2012 10:00am-12:00pm
|
What Works: Using Evidence and Practice-Based Interventions to Support Social Emotional Health | April 18, 2012 2:00pm - 3:30pm |
Facilitated Needs Assessment Discussion with Health, Nutrition, and Mental Health Managers (Injury & Incident Reports, Child Safety Resources, Developmental Stages, Head Start Regulations and Guidance) | April 19, 2012 10:30am - 12:00pm |
| Strong Beginnings, Lasting Results: High Quality Early Childhood Systems Begin with Family Support | April 19, 2012 9:00am - 10:00am |
Bringing The Head Start PFCE Framework to Your Program-OFS_PFCE_Framework | April 18, 2012 4:00pm-5:30 pm |
Bringing The Head Start PFCE Framework to Your Program-PFCE_Framework | April 18, 2012 4:00pm-5:30 pm |
Bringing The Head Start PFCE Framework to Your Program-NCPFCE Markers of Progress | April 18, 2012 4:00pm-5:30 pm |
| Bringing The Head Start PFCE Framework to Your Program-ISPP | April 18, 2012 4:00pm-5:30 pm |
| Financial Literacy Development and Support within Family Engagement | April 19, 2012 2:00pm-3:30 pm |
| | |
Home Visiting Forum
| |
Strong Beginnings, Lasting Results: High Quality Early Childhood Systems Begin with Family Support | April 19, 2012 9:00 am-10:30 am
|
Collaboration in Home Visiting: Spotlight on Tennessee
| April 19, 2012 10:45 am-11:15 am |
An Overview of the Early Head Start Home-Based Model for the Maternal, Infant and Early Childhood Home Visiting (MIECHV) Program
| April 19,2012 2:15 pm-3:15 pm
|
General Sessions | |
| Strategies for Supporting Mandated Reporters of Suspected Child Abuse | April 19, 2012 8:30am - 10:00am |
| Don't FLIP OUT, use FLIP IT to Effectively Manage Challenging Behaviors & Support Children's Healthy Social and Emotional Growth | April 19, 2012 2:00pm - 3:30pm |