The membership year is from July 1st through June 30th. Fees for the membership year are listed below. Fees are not pro-rated if membership is started after July 1st.
Individual | State Affiliate | Associate | Program* |
---|---|---|---|
Head Start Staff: $50 | (Under 10,000 HS/EHS enrollment): $210 | Early Head Start/Childcare Partners $250 | Under $1 million: $420 |
Alum: $10 | (10,000 - 35,000 HS/EHS enrollment): $315 | Nonprofit: $265 | $1-3 million: $840 |
Parent: $5 | (Over 35,000 HS/EHS enrollment): $420 | University, College, or Research: $270 | $3-6 million: $1,260 |
Academic: $85 | State Collaboration Office: $150 | Corporate: $630 | $6-10 million: $2100 |
Student: $25 | $10-15 million: $2,625 | ||
Friend of Head Start: $55 | $15-25 million: $3,150 | ||
$25-40 million: $3,675 | |||
$40-60 million: $4,200 | |||
Over $60 million: $4,725 |
*Fees vary according to budget size
*Fees effective as of April 1st, 2018